Description
Product Features
Specifications
| Spec | Length (mm) | Ring Dia (mm) | Ring Thickness (mm) | 
| 24 | 168 | 43.4 | 14.8 | 
| 27 | 180 | 46 | 16 | 
| 30 | 190 | 51.5 | 17 | 
| 32 | 190 | 54 | 17 | 
| 36 | 205 | 58.5 | 18.5 | 
| 38 | 228 | 64.6 | 20.1 | 
| 41 | 230 | 65 | 20 | 
| 46 | 240 | 73.5 | 22 | 
| 50 | 253 | 78.5 | 24 | 
| 55 | 266 | 85 | 25 | 
| 60 | 280 | 92 | 26 | 
| 65 | 300 | 102 | 30 | 
| 70 | 330 | 110 | 33 | 
| 75 | 330 | 110 | 33 | 
| 80 | 340 | 118 | 34 | 
| 85 | 355 | 130 | 36 | 
| 90 | 390 | 142 | 39 | 
| 95 | 390 | 142 | 39 | 
| 100 | 420 | 155 | 43 | 
| 105 | 420 | 155 | 43 | 
| 110 | 450 | 168 | 45 | 
| 115 | 450 | 168 | 45 | 
| 120 | 480 | 182 | 50 | 
| 125 | 480 | 182 | 50 | 
| 130 | 510 | 194 | 57 | 
| 135 | 510 | 194 | 57 | 
| 140 | 520 | 205 | 58 | 
| 145 | 565 | 215 | 58 | 
| 150 | 565 | 215 | 58 | 
              
    
    
    
    
    
    
