Product Description
Product Features
Specifications
| Type | Combination Wrench |
| Finish | Matt Finish |
| Material | Chrome Vanadium Steel / Medium Carbon Steel |
| Panel Type | Raised Panel |
Spec Sheet
| Metric Size | A TYPE | B TYPE | SAE Size | A TYPE | B TYPE |
| Length, mm | Length, mm | Length, mm | Length, mm | Length, mm | |
| 6mm | 92 | 92 | 1/4" | 92 | 92 |
| 7mm | 98 | 98 | |||
| 8mm | 102 | 102 | 5/16" | 102 | 102 |
| 9mm | 115 | 115 | 3/8" | 115 | 115 |
| 10mm | 122 | 122 | |||
| 11mm | 130 | 130 | 7/16" | 130 | 130 |
| 12mm | 135 | 135 | |||
| 13mm | 145 | 145 | 1/2" | 145 | 145 |
| 14mm | 168 | 160 | 9/16" | 168 | 160 |
| 15mm | 190 | 170 | 5/8" | 190 | 170 |
| 16mm | 190 | 170 | |||
| 17mm | 210 | 190 | 11/16" | 210 | 190 |
| 18mm | 210 | 190 | |||
| 19mm | 230 | 210 | 3/4" | 230 | 210 |
| 20mm | 230 | ||||
| 21mm | 257 | 235 | 13/16" | 257 | 235 |
| 22mm | 278 | 260 | 7/8" | 278 | 260 |
| 23mm | 278 | 260 | |||
| 24mm | 305 | 280 | 15/16" | 305 | 280 |
| 25mm | 330 | 305 | 1" | 330 | 305 |
| 26mm | 330 | ||||
| 27mm | 355 | 330 | 1-1/16" | 355 | 330 |
| 28mm | 355 | ||||
| 29mm | 375 | ||||
| 30mm | 375 | 355 | 1-1/8" | 375 | 355 |
| 31mm | 410 | ||||
| 32mm | 410 | 375 | 1-1/4" | 410 | 375 |
| Metric Size | A TYPE | ADD LONG | SAE Size | A TYPE | ADD LONG |
| Length, mm | Length, mm | Length, mm | Length, mm | Length, mm | Length, mm |
| 33mm | 410 | 443 | 1-5/16" | 410 | 443 |
| 34mm | 410 | 443 | |||
| 35mm | 425 | 443 | 1-3/8" | 425 | 443 |
| 36mm | 425 | 480 | 1-7/16" | 425 | 480 |
| 37mm | 425 | ||||
| 38mm | 455 | 480 | 1-1/2" | 455 | 480 |
| 39mm | 455 | ||||
| 40mm | 495 | 540 | 1-9/16" | 495 | 540 |
| 41mm | 495 | 540 | 1-5/8" | 495 | 540 |
| 42mm | 495 | 540 | |||
| 43mm | 495 | 1-11/16" | 495 | ||
| 44mm | 495 | 1-3/4" | 495 | 540 | |
| 45mm | 495 | ||||
| 46mm | 495 | 540 | 1-13/16" | 495 | |
| 47mm | 563 | ||||
| 48mm | 563 | 611 | 1-7/8" | 563 | 611 |
| 49mm | 563 | ||||
| 50mm | 563 | 611 | 1-15/16" | 563 | |
| 51mm | 563 | 2" | 563 | 611 |
