Size of Double-ended ring spanner
Metric Size | Length, mm | SAE Size | Length, mm |
6 x 7 | 167 | 1 / 4" x 5 / 16" | 167 |
8 x 9 | 183 | 5 / 16" x 3 / 8" | 183 |
8 x 10 | 183 | ||
10 x 11 | 198 | 3 / 8" x 7 / 16" | 198 |
10 x 12 | 198 | ||
11 x 13 | 218 | 7 / 16" x 1 / 2" | 218 |
12 x 13 | 218 | ||
12 x 14 | 218 | 1 / 2" x 9 / 16" | 218 |
14 x 15 | 240 | 9 / 16" x 5 / 8" | 240 |
14 x 17 | 260 | ||
16 x 17 | 260 | 5 / 8" x 11 / 16" | 260 |
17 x 19 | 292 | 11 / 16" x 3 / 4" | 292 |
18 x 19 | 292 | ||
19 x 21 | 318 | 3 / 4" x 7 / 8" | 318 |
19 x 22 | 318 | 13 / 16" x 7 / 8" | 318 |
20 x 22 | 318 | ||
21 x 23 | 330 | 7 / 8" x 15 / 16" | 330 |
22 x 24 | 330 | ||
23 x 26 | 346 | 15 / 16" x 1" | 346 |
24 x 26 | 346 | 15 / 16" x 1 -1 / 16" | 346 |
24 x 27 | 346 | ||
25 x 28 | 355 | 1" x 1 - 1 / 8" | 355 |
27 x 32 | 366 | ||
30 x 32 | 372 | 1 - 1 / 8" x 1 - 1 / 4" | 372 |
Spec | |
Type | Box End Wrench |
Finish | Mirror Finish/ Matt Finish |
Material | Chrome Vanadium Steel |
Panel Type | Flat Panel / Sunk Panel |